Univariate and multivariable associations between specific demographic and tumor-specific characteristics and LN involvement in CRC
Variable | Univariate | Multivariable | |||||||
---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | ||||||
Age | 0.983 | 0.969–0.998 | 0.973 | 0.955–0.992 | |||||
Female | 1.228 | 0.891–1.694 | - | - | |||||
Removed LNs | 0.862 | 0.841–0.885 | 0.861 | 0.836–0.883 | |||||
OS | 0.999 | 0.996–1.003 | 0.996 | 0.991–1.000 | |||||
DFS | 0.999 | 0.995–1.003 | - | - | |||||
Colon | 1.282 | 0.918–1.792 | - | - | |||||
Grading | |||||||||
1 | Reference | - | - | - | |||||
2 | 0.909 | 0.574–1.440 | - | - | |||||
3 | 0.816 | 0.507–1.312 | - | - | |||||
4 | 0.654 | 0.382–1.121 | - | - |
-: these variables were not entered in the final model; Reference: reference group