Baseline demographic and biochemical profile and severity of CAD patients
Serial number (S. No.) | Demographic variables | Group I | Group II | P value |
---|---|---|---|---|
1 | Age (mean ± SD) | 54.19 ± 10.15 | 53.15 ± 10.36 | 0.504 |
2 | Male | 81 (81%) | 89 (89%) | 0.082 |
3 | Female | 19 (19%) | 11 (11%) | |
4 | HbA1c (mean ± SD) | 8.83 ± 2.03 | 5.66 ± 0.38 | < 0.001* |
5 | RBS (mean ± SD) | 220.63 ± 100.26 | 120.61 ± 42.52 | < 0.001* |
6 | GS (mean ± SD) | 31.98 ± 24.13 | 30.22 ± 25.53 | 0.476 |
* P < 0.001