Descriptive data of the entire respondents: sociodemographic and clinical variables and PNCs
Variables | PNCs | Total (column %) | P-value | |
---|---|---|---|---|
No (row %) | Yes (row %) | |||
Total respondents | 527 (60.0) | 351 (40.0) | 878 (100) | |
Tested positive for COVID | < 0.001* | |||
Yes | 143 (32.6) | 296 (67.4) | 439 (50.0%) | |
No | 384 (87.5) | 55 (12.5) | 439 (50.0%) | |
Biological sex | 0.401 | |||
Female | 272 (51.6) | 171 (48.7) | 443 (50.5) | |
Male | 255 (48.4) | 180 (51.3) | 435 (49.5) | |
Age group (year) | 0.063 | |||
18–30 | 195 (62.1) | 119 (37.9) | 314 (35.8) | |
31–40 | 146 (53.9) | 125 (46.1) | 271 (30.9) | |
41–50 | 91 (59.1) | 63 (40.9) | 154 (17.5) | |
51–60 | 57 (67.9) | 27 (32.1) | 84 (9.6) | |
> 60 | 38 (69.1) | 17 (30.9) | 55 (6.3) | |
Marital status | 0.111 | |||
Single | 95 (66.0) | 49 (34.0) | 144 (16.4) | |
Married | 432 (58.9) | 302 (41.2) | 734 (83.6) | |
Educational status | < 0.001* | |||
≤ High school | 140 (52.8) | 125 (47.2) | 265 (30.2) | |
College education | 134 (61.5) | 84 (38.5) | 218 (24.8) | |
Graduation | 193 (64.5) | 106 (35.5.0) | 299 (34.1) | |
≥ Post-graduation | 60 (62.5.) | 36 (37.5) | 96 (10.9) | |
Employment status | < 0.001* | |||
Jobholder | 180 (83.8) | 116 (39.2) | 296 (33.7) | |
Businessman | 68 (51.1) | 65 (48.9) | 133 (15.1) | |
Unemployed | 42 (59.2) | 29 (40.8) | 71 (8.1) | |
Student | 46 (92.0) | 4 (8.0) | 50 (5.7) | |
Home maker | 122 (70.1) | 99 (44.8) | 221 (25.2) | |
Healthcare personnel | 69 (64.5) | 38 (35.5) | 107 (12.2) | |
Monthly household income (BDT) | < 0.001* | |||
< 15,000 | 58 (45.0) | 71 (55.0) | 129 (14.7) | |
15,000–30,000 | 70 (48.6) | 74 (51.4) | 144 (16.4) | |
31,000–45,000 | 155 (66.8) | 77 (33.2) | 232 (26.4) | |
> 45,000 | 244 (65.4) | 129 (34.6) | 373 (42.5) | |
Family category | 0.076 | |||
Nuclear family | 339 (57.9) | 246 (42.1) | 585 (66.6) | |
Joint family | 188 (64.2) | 105 (35.8) | 293 (33.4) | |
Current residence | 0.007* | |||
Rural | 115 (63.9) | 65 (36.1) | 180 (20.5) | |
Urban | 303 (56.1) | 237 (43.9) | 540 (61.5) | |
Semi-urban | 109 (69.0) | 49 (31.0) | 158 (18.0) | |
Hypertension | 0.003* | |||
No | 419 (62.8) | 248 (37.2) | 667 (76.0) | |
Yes | 108 (51.2) | 103 (48.8) | 211 (24.0) | |
Diabetes | 0.450 | |||
No | 408 (60.7) | 264 (39.3) | 672 (76.5) | |
Yes | 119 (57.8) | 87 (42.2) | 206 (23.5) | |
Kidney disease | 0.499 | |||
No | 470 (59.6) | 318 (40.4) | 788 (89.7) | |
Yes | 57 (63.3) | 33 (36.7) | 90 (10.3) | |
Asthma | 0.167 | |||
No | 448 (61.0) | 286 (39.0) | 734 (83.6) | |
Yes | 79 (54.9) | 65 (45.1) | 144 (16.4) | |
Exercise habit | 0.071 | |||
No | 433 (61.5) | 271 (38.5) | 704 (80.2) | |
Yes | 94 (54.0) | 80 (46.0) | 174 (19.8) | |
Current tobacco user | 0.001* | |||
No | 345 (64.2) | 192 (35.8) | 537 (61.2) | |
Yes | 182 (53.4) | 159 (46.6) | 341 (38.8) |
*P-values signify 5% significance levels