Descriptive data of cases: sociodemographic and clinical factors related to COVID-19 and PNCs
Variables | PNCs | Total (column %) | P-value | |
---|---|---|---|---|
No (row %) | Yes (row %) | |||
Total respondents | 143 (32.6) | 296 (67.4) | 439 (100) | |
Biological sex | 0.896 | |||
Female | 71 (32.9) | 145 (67.1) | 216 (49.2) | |
Male | 72 (32.3) | 151 (67.7) | 223 (50.8) | |
Age group (year) | 0.135 | |||
18–30 | 48 (31.4) | 105 (68.6) | 153 (34.9) | |
31–40 | 40 (28.0) | 103 (72.0) | 143 (32.6) | |
41–50 | 25 (32.1) | 53 (67.9) | 78 (17.8) | |
51–60 | 18 (45.0) | 22 (55.0) | 40 (9.1) | |
> 60 | 12 (48.0) | 13 (52.0) | 25 (5.7) | |
Marital status | 0.091 | |||
Single | 27 (42.9) | 36 (57.1) | 63 (14.4) | |
Married | 116 (12.2) | 260 (87.8) | 376 (85.6) | |
Educational status | 0.608 | |||
≤ High school | 37 (28.2) | 94 (71.8) | 131 (29.8) | |
College education | 37 (34.3) | 71 (65.7) | 108 (24.6) | |
Graduation | 50 (33.6) | 99 (66.4) | 149 (33.9) | |
≥ Post-graduation | 19 (37.3) | 32 (62.7) | 51 (11.6) | |
Employment status | < 0.001* | |||
Jobholder | 51 (33.8) | 100 (66.2) | 151 (34.4) | |
Businessman | 17 (27.0) | 46 (73.0) | 63 (14.4) | |
Unemployed | 12 (32.4) | 25 (67.6) | 37 (8.4) | |
Student | 14 (82.4) | 3 (17.6) | 17 (3.9) | |
Home maker | 31 (26.5) | 86 (73.5) | 117 (26.7) | |
Healthcare personnel | 18 (33.3) | 36 (66.7) | 54 (12.3) | |
Monthly household income (BDT) | < 0.001* | |||
< 15,000 | 5 (8.9) | 51 (91.1) | 56 (12.8) | |
15,000–30,000 | 15 (20.3) | 59 (79.7) | 74 (16.9) | |
31,000–45,000 | 42 (37.8) | 69 (62.2) | 111 (25.3) | |
> 45,000 | 81 (40.9) | 117 (59.1) | 198 (45.1) | |
Family category | 0.269 | |||
Nuclear family | 92 (30.9) | 206 (69.1) | 298 (67.9) | |
Joint family | 51 (36.2) | 90 (63.8) | 141 (32.1) | |
Current residence | < 0. 001* | |||
Rural | 20 (33.3) | 40 (66.7) | 60 (13.7) | |
Urban | 82 (27.2) | 219 (72.8) | 301 (68.6) | |
Semi-urban | 41 (52.6) | 37 (47.4) | 78 (17.8) | |
Hypertension | 0.350 | |||
No | 108 (33.9) | 211 (66.1) | 319 (72.7) | |
Yes | 35 (29.2) | 85 (70.8) | 120 (27.3) | |
Diabetes | 0.175 | |||
No | 99 (30.7) | 223 (69.3) | 322 (73.3) | |
Yes | 44 (37.6) | 73 (62.4) | 117 (26.7) | |
Kidney disease | < 0.001* | |||
No | 108 (28.7) | 268 (71.3) | 376 (85.6) | |
Yes | 35 (55.6) | 28 (44.4) | 63 (14.4) | |
Asthma | 0.010* | |||
No | 98 (29.3) | 236 (70.7) | 334 (76.1) | |
Yes | 45 (42.9) | 60 (57.1) | 105 (23.9) | |
Exercise habit | 0.786 | |||
No | 107 (32.2) | 225 (67.8) | 332 (75.6) | |
Yes | 36 (33.6) | 71 (66.4) | 107 (24.4) | |
Current tobacco user | 0.865 | |||
No | 78 (32.2) | 164 (67.8) | 242 (55.1) | |
Yes | 65 (33.0) | 132 (67.0) | 197 (44.9) | |
Recovering period after acute-COVID-19 | < 0.001* | |||
< 30 days | 8 (66.7) | 4 (33.3) | 12 (2.7) | |
30–60 days | 16 (42.1) | 22 (57.9) | 38 (8.7) | |
61–90 days | 13 (11.8) | 97 (88.2) | 110 (25.1) | |
91–120 days | 15 (36.4) | 26 (63.6) | 41 (9.3) | |
121–150 days | 12 (36.4) | 21 (63.6) | 33 (7.5) | |
151–180 days | 15 (34.1) | 29 (65.9) | 44 (10.0) | |
180 + days | 64 (39.8) | 97 (60.2) | 161 (36.7) | |
COVID-19 symptoms | 0.033* | |||
Mild | 79 (36.1) | 140 (63.9) | 219 (49.9) | |
Moderate | 23 (21.1) | 86 (78.9) | 109 (24.8) | |
Severe | 17 (37.0) | 29 (63.0) | 46 (10.5) | |
Very severe | 24 (36.9) | 41 (63.1) | 65 (14.8) | |
Treatment facilities used | 0.182 | |||
Home | 86 (30.1) | 200 (69.9) | 286 (65.1) | |
Hospital general ward | 22 (32.8) | 45 (67.2) | 67 (15.3) | |
Hospital intensive care | 35 (40.7) | 51 (59.3) | 86 (19.6) | |
Dose of vaccine before COVID-19 | 0.010* | |||
No vaccine | 53 (36.8) | 91 (63.2) | 143 (32.6) | |
1 Dose | 40 (41.2) | 57 (58.8) | 97 (22.1) | |
2 Doses | 44 (23.9) | 140 (76.1) | 184 (41.9) | |
3 Doses | 6 (42.9) | 8 (57.1) | 14 (3.2) |
* P-values signify 5% significance levels