Logistic regression analysis of case data: predictors of PNCs
Variables | aOR | Standard error | 95% CI | P-value | |
---|---|---|---|---|---|
Employment status | |||||
Jobholder | 1.006 | 0.369 | 0.488 | 2.074 | 0.986 |
Businessman | 1.361 | 0.473 | 0.539 | 3.435 | 0.515 |
Unemployed | 1.829 | 0.550 | 0.623 | 5.374 | 0.272 |
Student | 0.081 | 0.761 | 0.018 | 0.361 | 0.001* |
Homemaker | 0.980 | 0.419 | 0.431 | 2.229 | 0.961 |
Healthcare personnel | Reference | ||||
Monthly household income (BDT) | |||||
< 15,000 | 5.269 | 0.598 | 1.631 | 17.023 | 0.005* |
15,000–30,000 | 2.490 | 0.404 | 1.127 | 5.498 | 0.024* |
31,000–45,000 | 1.066 | 0.293 | 0.600 | 1.893 | 0.827 |
> 45,000 | Reference | ||||
Current residence | |||||
Rural | 1.967 | 0.433 | 0.842 | 4.596 | 0.118 |
Urban | 3.131 | 0.296 | 1.754 | 5.592 | < 0.001* |
Semi-urban | Reference | ||||
Kidney diseases | |||||
No | 3.443 | 0.361 | 1.696 | 6.987 | 0.001* |
Yes | Reference | ||||
Asthma | |||||
No | 1.417 | 0.284 | 0.812 | 2.475 | 0.220 |
Yes | Reference | ||||
Recovering period after acute-COVID-19 | |||||
< 30 days | Reference | ||||
30–60 days | 4.444 | 0.508 | 1.641 | 12.033 | 0.003* |
61–90 days | 2.001 | 0.544 | 0.689 | 5.816 | 0.203 |
91–120 days | 1.915 | 0.581 | 0.613 | 5.981 | 0.264 |
121–150 days | 3.150 | 0.559 | 1.053 | 9.419 | 0.040* |
151–180 days | 1.721 | 0.460 | 0.698 | 4.239 | 0.238 |
180 + days | 0.407 | 0.775 | 0.089 | 1.861 | 0.247 |
COVID-19 symptoms | |||||
Mild | 0.594 | 0.374 | 0.285 | 1.234 | 0.163 |
Moderate | 0.929 | 0.421 | 0.407 | 2.119 | 0.860 |
Sever | 1.096 | 0.461 | 0.444 | 2.707 | 0.842 |
Very severe | Reference | ||||
Dose of vaccine before COVID-19 | |||||
No vaccine | 1.766 | 0.684 | 0.462 | 6.747 | 0.406 |
1 Dose | 1.472 | 0.694 | 0.377 | 5.738 | 0.578 |
2 Doses | 1.523 | 0.670 | 0.410 | 5.658 | 0.530 |
3 Doses | Reference |
* P-values signify 5% significance levels