Cannabis use patterns at first follow-up appointment: strain and frequency of use
Parameters | Inhalation only [n = 5 (%)] | Oral ingestion only [n = 13 (%)] | Both [n = 8 (%)] |
---|---|---|---|
Strain | |||
High THC/low CBD | 3 (60.0) | 3 (23.1) | 2 (25.0) |
Balance 1:1 | 0 (0) | 0 (0) | 0 (0) |
Low THC/high CBD | 1 (20.0) | 3 (23.1) | 0 (0) |
High THC/low CBD and low THC/high CBD | 0 (0) | 7 (53.8) | 5 (62.5) |
Unknown | 1 (20.0) | 0 (0) | 1 (12.5) |
Frequency | |||
As needed | 1 (20.0) | 0 (0) | 0 (0) |
Once per day | 1 (20.0) | 3 (23.1) | 0 (0) |
Twice per day | 0 (0) | 3 (23.1) | 0 (0) |
Three times per day | 0 (0) | 7 (53.8) | 5 (62.5) |
Four times per day | 3 (60.0) | 0 (0) | 1 (12.5) |
Unknown | 0 (0) | 0 (0) | 2 (25.0) |
Quantity of dried cannabis per use was not discernible from available data. THC: tetrahydrocannabinol