Socio-demographic and clinical data in participants that were divided into two groups with high versus low alcohol days x alcohol units index (≥ 10.4 versus < 10.4)
Variables | Alcohol index | F/χ2df | P value | |
---|---|---|---|---|
Low (< 10.4, n = 71) | High (≥ 10.4, n = 35) | |||
Age (years)a | 29.8 (6.9) | 29.2 (6.6) | 0.1511/104 | 0.699 |
Gender (female/male) | 16/55 | 2/33 | 4.711 | 0.030* |
Marital status (single/married/divorced) | 35/26/10 | 20/11/4 | 0.592 | 0.74 |
Income (baht)a | 16,338 (21,487) | 10,500 (5,579) | 2.491/104 | 0.118 |
Average alcohol drinks per daya | 1.3 (4.5) | 17.9 (9.9) | 143.211/104 | < 0.001*** |
Alcohol day x unitsa | 1.2 (2.5) | 128.7 (122.4) | 77.701/104 | < 0.001*** |
SDS total scorea | 5.3 (3.0) | 4.6 (3.1) | 1.171/104 | 0.282 |
Age at onset of MA (years)a | 18.8 (4.7) | 17.9 (3.5) | 0.891/104 | 0.347 |
Days of MA use in last montha | 17.5 (10.2) | 14.8 (10.1) | 1.591/104 | 0.210 |
Days of MA use per month, heaviest usea | 24.1 (8.3) | 19.4 (11.0) | 5.971/104 | 0.016* |
Dysthymia (no/yes) | 62/9 | 30/5 | 0.051 | 1.000 |
Anxiety disorder (no/yes) | 66/5 | 28/7 | 3.921 | 0.058 |
MA-induced psychotic (no/yes) | 41/30 | 21/14 | 0.051 | 0.825 |
Antisocial personality (no/yes) | 62/9 | 28/7 | 0.981 | 0.322 |
Opioid use (no/yes) | 69/2 | 33/2 | 0.541 | 0.597 |
Cannabis use (no/yes) | 69/4 | 29/6 | 3.631 | 0.078 |
Nicotine use (no/yes) | 21/50 | 13/22 | 0.621 | 0.433 |
Mitragyna speciosa use (no/yes) | 65/6 | 31/4 | 0.241 | 0.727 |
Alcohol dependence (no/yes) | 49/22 | 12/23 | 11.571 | 0.001** |
a Data are shown as mean [standard deviation (SD)]. F: results of ANOVA; χ2: results of analyses of contingence tables; df: degree of freedom. * P < 0.05; ** P < 0.01; *** P < 0.001