Results of multiple regression analysis with total SDS and current severity of alcohol use index score as dependent variables
Predictor variables | t | P value | R2 | Fdf | P value |
---|---|---|---|---|---|
Model for SDS | 21.4% | 14.272/103 | < 0.001*** | ||
Lifetime alcohol dependence | –2.88 | 0.005** | - | - | - |
Lifetime mood disorders | +4.51 | < 0.001*** | - | - | - |
Model for severity of current alcohol use | 19.5% | 8.233/102 | < 0.001*** | ||
Lifetime alcohol dependence | +2.20 | 0.030 | - | - | - |
Day per month of MA use | –3.17 | 0.002** | - | - | - |
Lifetime cannabis use | +2.68 | 0.009** | - | - | - |
R2: the coefficient of determination; t: test statistic from a two-sided t-test; -: not applicable. ** P < 0.01; *** P < 0.001