Genes discriminating between SCC and ADC
Gene | Function | Upregulation (SCC/ADC) | Reference |
---|---|---|---|
DSC3 | Ca2+-dependent glycoprotein involved in cell adherence | SCC | [22] |
VSNL1 | Neuronal Ca2+ sensor protein; tumour suppressor gene | SCC | [33, 34] |
IRF6 | Transcription factor | SCC | [35] |
DST | Cell adhesion | SCC | [36] |
CLCA2 | Cell adhesion; tumour suppressor | SCC | [37] |
PIGX | Tumour suppressor | SCC | - |
DSG3 | Cell adhesion | SCC | [38–40] |
LPCAT1 | Cancer progression and metastasis | ADC | [41, 42] |
SLC6A10 | Neurotransmitter transporter; *pseudogene of SLC6A8 | ADC | [43] |
CGN | Tight junction | ADC | [21] |
-: blank cell; Ca2+: calcium ion; *: pseudogene of its parent gene SLC6A8