Comparing demographics, SOCRATES scores and motivation to change the smoking behaviors between current smokers from psychiatric and routine medical check-up services
Demographics | Psychiatric service N = 24 Mean (SD) or n (%) | Check-up service N = 83 Mean (SD) or n (%) | P-values |
---|---|---|---|
Age (years) | 39.17 (10.30) | 40.73 (13.46) | 0.599 |
Marital status | 0.572 | ||
Single | 14 (58.3) | 43 (51.8) | |
Married | 10 (41.7) | 40 (48.2) | |
Education | 0.002* | ||
≤ High school | 21 (87.5) | 44 (53.0) | |
> High school | 3 (12.5) | 39 (47.0) | |
Employment | 1.000 | ||
No | 2 (8.3) | 6 (7.2) | |
Yes | 22 (91.7) | 77 (92.8) | |
SOCRATES scores | |||
Overall | 0.05 (1.12) | –0.01 (0.97) | 0.790 |
Recognition | 25.46 (7.14) | 24.29 (6.27) | 0.437 |
Ambivalence | 14.63 (3.88) | 14.58 (3.17) | 0.952 |
Taking steps | 26.63 (6.68) | 27.11 (7.61) | 0.779 |
Stages of change | 0.546 | ||
Precontemplation | 14 (58.3) | 54 (65.1) | |
Contemplation or higher | 10 (41.7) | 29 (34.9) |
* P < 0.01