Baseline characteristics of patients in the study groups
Parameter | Group 1 | Group 2 | P |
---|---|---|---|
Number (patients/eyes) | 101/101 | 176/176 | N/A |
Age, years (mean ± SD) | 68.32 ± 9.49 | 70.44 ± 8.71 | 0.167 |
Male/female | 53/48 | 91/85 | 0.663 |
BCVA (mean ± SD) | 0.441 ± 0.392 | 0.510 ± 0.372 | 0.154 |
IOP (mean ± SD, mm Hg) | 24.99 ± 6.47 | 25.32 ± 4.88 | 0.659 |
The number of glaucoma medications (mean ± SD) | 3.139 ± 0.617 | 3.233 ± 0.593 | 0.215 |
P: statistical significance level; N/A: not applicable