Sample characteristics
Variables | Octogenarians (n = 79) | Centenarians (n = 221) | ||||||
---|---|---|---|---|---|---|---|---|
M | SD | n | Freq | M | SD | n | Freq | |
Age | 84.40 | 2.86 | 100.17 | 1.96 | ||||
Gender | ||||||||
Male | 28 | (35.4) | 39 | (17.6) | ||||
Female | 51 | (64.6) | 182 | (82.4) | ||||
Ethnicity | ||||||||
White/Caucasian | 65 | (82.3) | 162 | (73.3) | ||||
Black Americans | 14 | (17.7) | 59 | (26.7) | ||||
Self-rated health | ||||||||
Poor | 2 | (2.7) | 9 | (4.8) | ||||
Fair | 11 | (14.7) | 42 | (22.5) | ||||
Good | 44 | (58.7) | 97 | (51.9) | ||||
Excellent | 18 | (24.0) | 39 | (20.9) | ||||
BMI (kg/m2) | 25.92 | 4.92 | 22.96 | 4.79 | ||||
BP (mmHg) | ||||||||
Systolic | 131.76 | 18.28 | 127.55 | 15.54 | ||||
Diastolic | 75.34 | 10.96 | 73.70 | 9.11 | ||||
MAP | 94.15 | 11.83 | 91.65 | 9.14 | ||||
Hypertension medication | ||||||||
No | 43 | (54.4) | 140 | (63.3) | ||||
Yes | 36 | (45.6) | 81 | (36.7) | ||||
Mental status | 25.04 | 7.13 | 17.47 | 8.99 |
M: mean; SD: standard deviation; n: number; Freq: frequency; MAP: mean arterial pressure. Only means (standard deviations) or frequencies are shown