Mean group differences in BMI, BP, MAP, and cognitive function
Variables | Age | Gender | Ethnicity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
80s | 100s | F | η2 | Male | Female | F | η2 | White | Black | F | η2 | |
BMI (kg/m2) | 25.92 | 22.96 | 18.55*** | 0.07 | 24.86 | 23.53 | 2.80+ | 0.01 | 23.37 | 25.25 | 6.25* | 0.03 |
SBP | 131.76 | 127.55 | 2.91+ | 0.01 | 129.28 | 128.63 | 0.16 | 0.00 | 127.07 | 134.37 | 7.10** | 0.03 |
DBP | 75.34 | 73.70 | 1.30 | 0.01 | 73.50 | 74.34 | 0.24 | 0.00 | 73.36 | 76.86 | 5.13* | 0.02 |
MAP | 94.15 | 91.65 | 2.79* | 0.01 | 92.09 | 92.44 | 0.01 | 0.00 | 91.27 | 96.03 | 8.62** | 0.03 |
Cognitive function | 25.04 | 17.47 | 45.57*** | 0.13 | 22.70 | 18.54 | 11.08** | 0.04 | 20.78 | 15.39 | 20.12** | 0.06 |
Age, gender, and ethnicity differences for BMI, SBP, DBP, MAP, and cognitive function after controlling for hypertension medication; + P < 0.10; * P < 0.05; ** P < 0.01; *** P < 0.001; F: F-test; η2: eta-squared