Configuration of cognition, BP, and BMI
Cognition | BMI | SBP | Count | Expected count | Test statistic for asymptotic binomial test | Type |
---|---|---|---|---|---|---|
1 | 1 | 1 | 19 | 7.98 | 3.78*** | Type |
1 | 1 | 2 | 2 | 6.46 | −1.98 | |
1 | 2 | 1 | 40 | 36.88 | 0.56 | |
1 | 2 | 2 | 29 | 29.86 | −0.17 | |
1 | 3 | 1 | 14 | 20.36 | −1.47 | |
1 | 3 | 2 | 13 | 16.49 | −0.89 | |
1 | 4 | 1 | 6 | 5.50 | 0.00 | |
1 | 4 | 2 | 5 | 4.46 | 0.26 | |
2 | 1 | 1 | 5 | 8.04 | −1.27 | |
2 | 1 | 2 | 3 | 6.51 | −1.59 | |
2 | 2 | 1 | 37 | 37.16 | −0.03 | |
2 | 2 | 2 | 28 | 30.10 | −0.41 | |
2 | 3 | 1 | 19 | 20.52 | −0.35 | |
2 | 3 | 2 | 28 | 16.62 | 2.89** | Type |
2 | 4 | 1 | 2 | 5.55 | −1.74 | |
2 | 4 | 2 | 7 | 4.49 | 1.19 |
Blank spaces in the last column reflect neither types nor antitypes. The corresponding configurations are not different from expected values; ** P < 0.01; *** P < 0.001. Cognition (1: < 23; 2 ≥ 23), BMI (1: < 18.5 kg/m2; 2: ≥ 18.5 kg/m2 and < 23.0 kg/m2; 3: ≥ 23.0 kg/m2 and < 30.0 kg/m2; 4: ≥ 30.0 kg/m2), SBP (1: < 130 mmHg; 2: ≥ 130 mmHg)