Predictors of cognitive functioning
Variables | B | SE | β | F | R2 |
---|---|---|---|---|---|
Block 1 | 0.19 | ||||
Age | –6.45 | 1.24 | –0.31 | –5.21*** | |
Gender (women) | –2.96 | 1.30 | –0.14 | –2.27* | |
Ethnicity (Black Americans) | –4.86 | 1.25 | -0.23 | –3.90*** | |
Hypertension medication | 1.94 | 1.10 | 0.10 | 1.77+ | |
Block 2 | 0.21* | ||||
Age | –5.81 | 1.27 | –0.28 | –4.57*** | |
Gender (women) | –2.58 | 1.30 | –0.12 | –1.99* | |
Ethnicity (Black Americans) | –5.12 | 1.26 | –0.24 | –4.08*** | |
Hypertension medication | 1.48 | 1.11 | 0.08 | 1.34 | |
BMI (kg/m2) | 1.16 | 0.51 | 0.63 | 2.27* | |
BMI2 | –0.02 | 0.01 | –0.54 | –1.96* | |
Block 3 | 0.21 | ||||
Age | –5.69 | 1.27 | –0.27 | –4.48*** | |
Gender (Women) | –2.61 | 1.30 | –0.12 | –2.01* | |
Ethnicity (Black Americans) | –5.43 | 1.27 | –0.26 | –4.28* | |
Hypertension medication | 1.25 | 1.11 | 0.07 | 1.13 | |
BMI (kg/m2) | 1.02 | 0.52 | 0.56 | 1.98* | |
BMI2 | –0.02 | 0.01 | –0.48 | –1.74+ | |
BP (systolic) | 0.05 | 0.03 | 0.09 | 1.49 |
B: unstandardized coefficient; SE: standard error; β: standardized coefficient; F: F-test value; R2: explained variance; + P < 0.10; * P < 0.05; ** P < 0.01; *** P < 0.001