Reported side effects
Side effects | Cannabis n (%) | PSA n (%) | OTC n (%) | Chi-square |
---|---|---|---|---|
Red eyes | 230 (43.7%a) | 44 (8.4%b) | 41 (7.8%b) | χ2 = 223.26, P < 0.001 |
Thirst | 357 (67.9%a) | 146 (27.8%b) | 94 (17.9%c) | χ2 = 194.96, P < 0.001 |
Nauseous | 13 (2.5%a) | 158 (30.0%b) | 95 (18.1%c) | χ2 = 119.24, P < 0.001 |
Anxious | 45 (8.6%a) | 155 (29.5%b) | 109 (20.7%c) | χ2 = 59.26, P < 0.001 |
Paranoid | 51 (9.7%a) | 95 (18.1%b) | 59 (11.2%a) | χ2 = 16.08, P < 0.001 |
Racing heart | 52 (9.9%a) | 87 (16.5%b) | 102 (19.4%b) | χ2 = 16.39, P < 0.001 |
Percentages with no superscripts or the same superscripts do not differ significantly from those in the same row while those with different superscripts are significantly different from those in the same row at P < 0.05. Not applicable responses were as follows: red eyes = 191, thirst = 76, nauseous = 249, anxious = 229, paranoid = 285, racing heart = 269