Summary of biomarkers for NASH diagnosis in patients with NAFLD
Parameters measures | Non-invasive test abbreviation | AUROC | Sensitivity | Specificity | Study population, reference |
---|---|---|---|---|---|
ALT | 0.62 | 72% | 51% | 222 NAFLD, [39] | |
ALT, insulin resistance, hypertension | HAIR | 0.9 | 80% | 89% | 105 Bsp, [45] |
0.68 | 57% | 77% | 213 T2DM, [46] | ||
Hypertension, T2DM, AST, ALT, OSAS, nonblack race | NASH Clinical Scoring System for Morbid Obesity | 0.8 | 200 Bsp, [33, 57] | ||
T2DM, OSAS, ALT, TG | 0.79 | 253 Bsp, [44] | |||
Age, sex, weight, height, TG, cholesterol, alfa2-macroglobulin, ApoA1, haptoglobin, total bilirubin, GGT, ALT, AST | NASH test | 0.79 | 33% | 94% | 257 NAFLD + 383 cp, [48] |
0.74 | 14.1% | 95.8% | 494 obese, [49] | ||
0.69 | 71% | 60% | 222 T2DM, [51] | ||
IL-6 | 0.92 | 58% | 100% | 83 NAFLD, [53] | |
0.72 | 63% | 80% | 79 NAFLD, [54] | ||
Adiponectin, ghrelin, leptin | 0.78 | 81.8% | 76.1% | 82 NAFLD, [55] | |
CK18-M30 | 0.83 | 139 NAFLD, [58] | |||
0.83 | 66% | 82% | 822 NAFLD, [56] | ||
CK18 fragments (M30 and M65 pooled) | 0.82 | 78% | 87% | 9 studies (856 NAFLD), [57] | |
IL-6, CK18-M65, adiponectin | 0.9 | 84% | 85% | 79 NAFLD, [54] | |
T2DM, sex, BMI, TG, CK18-M30, CK18-M65 | 0.81 | 79 NAFLD, [59] | |||
ALT, PLT, CK18-M30 | 0.92 | 89% | 86% | 95 NAFLD, [61] | |
CK18-M30, ALT, presence of MS | Nice model | 0.88–0.83 | 454 NAFLD, [60] | ||
CK18-M30, CK18-M65, adiponectin, resistin | NASH diagnostics | 0.91 | 96% | 70% | 101 NAFLD, [62] |
Golgi protein 73, CK18-M30 | G-NASH | 0.84 | 345 NAFLD, [63] | ||
Mac-2bp, Fuc-HPT | 0.84 | 71.4% | 82.3% | 124 + 382 NAFLD, [64] | |
PIIINP | 0.85–0.87 | 172 NAFLD, [91] | |||
Type IV collagen S, ferritin, fasting insulin | NAFIC score | 0.78–0.85 | 177 + 442 NAFLD, [99] | ||
Type IV collagen S, AST | CA Index | 0.85–0.76 | 94 + 62 NAFLD, [98] | ||
PNPLA3, AST, fasting insulin | NASH Score | 0.77 | 71.6% | 73.5% | 296 Bsp |
0.76 | 39.1% | 89.1 | 380 NAFLD, [144] | ||
PNPLA3, AST, fasting insulin, 5 metabolites (Glu, Ile, Gly, Tyr, Ser) 3 lipides (PE, TG, LysoPC) | NASH ClinLipMet Score | 0.86 | 85.5% | 72.1% | 318 NAFLD, [143] |
Panel of 20 TG (lipidomic profile) | OWliver Test | 0.81 | 73% | 80% | 467 NAFLD, [150] |
Pyroglutamate | 0.88 | 72% | 85% | 21 NASH, 38 NAFL, 31 cp, [148] | |
N-glycan (NGA2F, NA2) | GlycoNashTest | 0.74 | 47 NAFLD + 13 cp, [152] | ||
0.75–0.66 | 51 Bsp + 224 NAFLD, [153] | ||||
0.72 | 51 Pediatric NAFLD, [154] | ||||
miR-34a | 0.81 | 111 NAFLD, [164] | |||
0.78 | 6 studies (406 NAFLD), [165] |
ApoA1: apolipoprotein A1; Bsp: bariatric surgery patients; cp: control patients; Glu: glutamate; Gly: glycine; Ile: isoleucine; LysoPC: lysophosphatidylcholine; miR: micro RNA; OSAS: obstructive sleep apnea syndrome; PE: phosphatidylethanolamine; PIIINP: N-terminal type III collagen pro-peptide; Ser: serine; Tyr: tyrosine; PNPLA3: patatin-like phospholipase domain containing 3 protein