Correlation between colony count of Candida spp. and estrogen level
Subject group | Estrogen level | Subject no. (%) | Total no. (%) | ||||
---|---|---|---|---|---|---|---|
Colony count (cfu/mL) | |||||||
1–100 | 101–200 | 201–360 | > 360 | No growth | |||
ER-positive breast cancer | Normal | 3* (3.3) | 1* (1.2) | 12* (13.5) | 2* (2.2) | 8 (9) | 26 (29.2) |
High | 0 | 0 | 2 (2.2) | 0 | 2 (2.2) | 4 (4.5) | |
ER-negative breast cancer | Normal | 0 | 0 | 9 (10.1) | 0 | 2 (2.2) | 11 (9.23) |
High | 0 | 9 (10.1) | 7 (7.8) | 0 | 2 (2.2) | 18 (20.2) | |
Control | Normal | 0 | 0 | 10 (11.2) | 0 | 15 (16.9) | 25 (32.30) |
High | 0 | 0 | 2 (2.2) | 0 | 3 (3.3) | 5 (5.6) | |
Total no. (%) | 3 (3.3) | 10 (11.2) | 42 (47.1) | 2 (2.2) | 32 (36) | 89 |
* A significant difference between colony counts within the same estrogen level of one subject group at P < 0.05