Microbiome of periodontal pockets in patients with primary hypothyroidism in combination with periodontal disease
Microorganism | Main group n = 83 | Control group n = 30 | |||
---|---|---|---|---|---|
Frequency of detection (%) | Colonization density (lg CFU/mL) (M ± m) | Frequency of detection (%) | Colonization density (lg CFU/mL) (M ± m) | ||
Facultative anaerobic bacteria | |||||
Gram-positive cocci | α-hemolytic streptococci | 93.30 | 6.80 ± 0.20 | 100.00 | 6.75 ± 0.11 |
β-hemolytic streptococci | 51.70 | 5.20 ± 0.20 | 26.70 | 3.39 ± 0.17** | |
Coagulase-positive staphylococci | 75.50 | 5.60 ± 0.10 | 33.30 | 3.94 ± 0.16** | |
Coagulase-negative staphylococci | 78.30 | 4.40 ± 0.19 | 46.70 | 4.02 ± 0.18** | |
Corynebacterium | 33.30 | 3.60 ± 0.10 | 13.30 | 1.44 ± 0.17** | |
Gram-negative rods | Escherichia coli | 35.00 | 2.30 ± 0.10 | 10.00 | 0.13 ± 0.08** |
Klebsiella | 15.00 | 1.22 ± 0.30 | 0.00 | - | |
Non-pathogenic Neisseria | 55.00 | 2.73 ± 0.21 | 43.30 | 5.32 ± 0.11** | |
Microaerophilic bacteria | |||||
Lactobacilli | 68.30 | 3.41 ± 0.21 | 53.30 | 5.77 ± 0.18** | |
Obligate anaerobic bacteria | |||||
Fusobacteria* | 68.30 | - | 100.00 | - | |
Veillonella* | 66.70 | - | 100.00 | - | |
Prevotella | 43.30 | - | 0.00 | - | |
Porphyromonas | 83.30 | - | 0.00 | - | |
Spiral shaped bacteria | |||||
Spirochaeta* | 75.00 | - | 100.00 | - | |
Saccharomycetaceae fungus | |||||
Candida fungi | 51.70 | 3.20 ± 0.10 | 6.70 | 1.23 ± 0.21** |
*: microorganisms that are identified by the microscopic method; **: P < 0.05; -: not detected