Colonization density and frequency of detection of microorganisms in the gingival sulcus and periodontal pockets
Microorganism | Main group n = 102 | Control group n = 30 | ||
---|---|---|---|---|
Frequency of detection (%) | Colonization density (lg CFU/mL) (M ± m) | Frequency of detection (%) | Colonization density (lg CFU/mL) (M ± m) | |
Coagulase-positive staphylococci | 77.8 | 4.44 ± 0.11 | 33.3 | 3.94 ± 0.16** |
Coagulase-negative staphylococci | 66.7 | 4.50 ± 0.14 | 46.7 | 4.02 ± 0.18** |
α-hemolytic streptococci | 100.0 | 6.82 ± 0.11 | 100.0 | 6.75 ± 0.11** |
β-hemolytic streptococci | 40.0 | 5.39 ± 0.19 | 26.7 | 3.39 ± 0.17** |
Neisseria | 55.0 | 6.54 ± 0.16 | 43.3 | 5.32 ± 0.11** |
Lactobacilli | 73.8 | 3.95 ± 0.12 | 53.3 | 5.77 ± 0.18** |
Klebsiella | 15.0 | 1.80 ± 0.21 | 0.0 | - |
Escherichia coli | 41.7 | 2.08 ± 0.11 | 10.0 | 0.13 ± 0.08** |
Candida fungi | 60.0 | 3.21 ± 0.11 | 6.7 | 1.23 ± 0.21** |
Corynebacterium | 33.3 | 3.49 ± 0.09 | 13.3 | 1.44 ± 0.17** |
Spirochaeta* | 100.0 | - | 100.0 | - |
Fusobacterium* | 100.0 | - | 100.0 | - |
Veillonella* | 100.0 | - | 100.0 | - |
*: microorganisms that are identified by the microscopic method; **: P < 0.05; -: not detected