Comparison of clinical course between the groups
Variables | Group I (N = 24) | Group II (N = 79) | P-value* |
---|---|---|---|
Duration of respirator use (days) | 4.17 ± 1.97 | 0.13 ± 0.11 | < 0.001 |
Duration of central venous catheter use (days) | 19.33 ± 10.71 | 14.65 ± 6.90 | 0.003 |
Duration of urethra catheter use (days) | 9.38 ± 4.61 | 4.15 ± 2.54 | < 0.001 |
Duration of antibiotic use (days) | 15.13 ± 8.29 | 9.30 ± 4.31 | < 0.001 |
Post operation stay (days) | 24.63 ± 15.50 | 16.97 ± 8.76 | < 0.001 |
ICU stay (days) | 8.29 ± 3.30 | 2.70 ± 1.75 | < 0.001 |
Hospital stay (days) | 34.25 ± 17.03 | 25.50 ± 9.29 | < 0.001 |
* Compared with the analysis of variance for interval data or chi-square test for categorical data