Correlation between HPV infection and clinicopathologic features of patients
Characteristics | Effective | HPV-positive | P | |
---|---|---|---|---|
Samples number (n) | Percentage (%) | |||
Age at diagnosis (year) | ||||
27–41 | 15 | 12 | 80.00 | 0.081 |
42–61 | 45 | 41 | 91.11 | |
> 61 | 20 | 20 | 100.00 | |
Histological type | ||||
SCC | 66 | 61 | 92.42 | 0.600 |
Adenocarcinoma | 14 | 12 | 85.71 | |
FIGO clinical stage | ||||
I | 16 | 14 | 87.50 | 0.511 |
II | 57 | 53 | 92.98 | |
III | 7 | 6 | 85.71 | |
IV | 0 | 0 | – | |
ABO blood group | ||||
A+ | 17 | 15 | 88.24 | 0.277 |
A– | 5 | 5 | 100.00 | |
B+ | 11 | 10 | 90.91 | |
B– | 7 | 5 | 71.43 | |
AB+ | 2 | 2 | 100.00 | |
AB– | 0 | 0 | – | |
O+ | 32 | 31 | 96.88 | |
O– | 6 | 5 | 83.33 | |
Age at menarche (in years) | ||||
≤ 12 | 55 | 53 | 96.36 | 0.028 |
> 12 | 25 | 20 | 80.00 | |
Menopause | ||||
Yes | 54 | 51 | 94.44 | 0.206 |
No | 26 | 22 | 84.62 | |
Age at menopause (in years) | ||||
< 45 | 14 | 14 | 100.00 | 0.560 |
≥ 45 | 40 | 37 | 92.50 | |
Parity | ||||
Yes | 70 | 67 | 95.71 | 0.004 |
No | 10 | 6 | 60.00 | |
Number of children | ||||
1–2 | 30 | 28 | 93.33 | 0.573 |
≥ 3 | 40 | 39 | 97.50 | |
Childbirth delivery | ||||
Vaginal birth | 59 | 56 | 94.92 | 0.040 |
Caesarean section | 11 | 8 | 72.73 | |
Oral contraceptives use | ||||
Yes | 56 | 53 | 94.64 | 0.189 |
No | 24 | 20 | 83.33 | |
Duration of oral contraceptives use (in years) | ||||
≥ 5 | 33 | 32 | 96.97 | 0.562 |
< 5 | 23 | 21 | 91.30 | |
Residence area | ||||
Urban and sub-urban | 58 | 52 | 89.66 | 0.667 |
Rural | 22 | 21 | 95.45 | |
Marital status | ||||
Single (separated or widowed) | 18 | 14 | 77.78 | 0.042 |
Married | 62 | 59 | 95.16 | |
Health insurance | ||||
Covered (RAMED) | 75 | 69 | 92.00 | 0.375 |
Not covered | 5 | 4 | 80.00 |
RAMED: Regime d’Assistance Medicale; –: not applicable