Potential risk factors and protective factors of HPV-positive CC patients
Factors | OR value | 95% CI |
---|---|---|
Histological type | 2.030 | [0.352; 11.700] |
Age at menarche | 6.630 | [1.19; 36.90] |
Menopause (yes/no) | 3.090 | [0.638; 15.000] |
Age at menopause | 0.369* | [0.0179; 7.610] |
Parity | 14.900 | [2.68; 82.70] |
Number of children | 2.790 | [0.241; 32.300] |
Childbirth delivery | 7.380 | [1.27; 43.00] |
Oral contraceptives use | 3.530 | [0.726; 17.200] |
Duration of oral contraceptives use | 3.050 | [0.260; 35.800] |
Residence area | 0.413 | [0.0468; 3.640] |
Marital status | 0.178 | [0.0357; 0.887] |
*: Haldane-Ascombe correction applied