The main clinical characteristics of the study population (median and quartiles)
Parameter | Patients with ischemic CHF and hypertension (n = 90) | Non-CHF patients with hypertension (n = 50) | Р value |
---|---|---|---|
Age, years | 63 (59, 68) | 58 (52, 63) | 0.22 |
Males, n (%) | 46 (51) | 30 (60) | 0.04 |
Females, n (%) | 44 (49) | 20 (40) | 0.03 |
LA ESD, cm | 4.2 (3.7, 4.6) | 3.7 (3.4, 3.8) | 0.01 |
RA ESD, cm | 3.8 (3.6, 4.5) | 3.5 (3.3, 3.7) | 0.01 |
LV EDD, cm | 5.2 (4.8, 5.5) | 4.9 (4.8, 5.1) | 0.04 |
RV EDD, cm | 3.0 (2.7, 3.2) | 2.7 (2.6, 3.0) | 0.01 |
LVMI, g/m2 | 103 (83, 128) | 88.5 (79.8, 104.5) | 0.03 |
LVEF, % | 46 (38, 63) | 70 (66, 75) | 0.01 |
Daytime SBP variability, mmHg | 17 (15, 20) | 16 (14, 19) | 0.06 |
Nighttime SBP variability, mmHg | 12 (9, 18) | 11 (8, 13) | 0.11 |
Daytime DBP variability, mmHg | 12 (10, 13) | 12 (10, 14) | 0.07 |
Nighttime DBP variability, mmHg | 8 (8, 11) | 11.5 (9, 12) | 0.09 |
Daytime SBP hypotensive episodes, % | 6 (0, 11) | 3 (0, 5) | 0.11 |
Nighttime SBP hypotensive episodes, % | 0 (0, 0) | 0 (0, 0) | 0.06 |
Daytime DBP hypotensive episodes, % | 8 (1, 18) | 11 (0.00, 22.75) | 0.08 |
Nighttime DBP hypotensive episodes, % | 8 (0, 15) | 0 (0, 0) | 0.03 |
Duration CHD, months | 60.1 (35.7, 86.1) | - | - |
Duration CHF, months | 46.2 (20.6, 68.7) | - | - |
-: not applicable. Data presented as median with low and upper quartiles