The results of regression analysis of the dependence of the variability of DBP at night on echocardiographic parameters and functional class of CHF
Variable | Standardized coefficients | Non-standardized coefficients | t | P level | ||
---|---|---|---|---|---|---|
Beta | Str.Err. | Beta | Str.Err. | |||
Intercept | - | - | 36.17093 | 6.365803 | 5.68207 | < 0.001 |
FC of CHF | –0.745443 | 0.151638 | –8.18534 | 1.665057 | –4.91595 | < 0.001 |
RA ESD | –0.459399 | 0.185459 | –3.38723 | 1.367422 | –2.47709 | 0.027 |
RV EDD | 0.296437 | 0.189023 | 3.80125 | 2.423857 | 1.56826 | 0.139 |
FC: functional class; Str.Err.: standard error; -: not applicable. The multiple correlation coefficient R is 0.84; F test is 11.110, P = 0.005