The results of regression analysis of the dependence of the time index of hypotension DBP during the day on echocardiographic parameters in patients with hypertension without CHF
Variable | Standardized coefficients | Non-standardized coefficients | t | P level | ||
---|---|---|---|---|---|---|
Beta | Str.Err. | Beta | Str.Err. | |||
Intercept | - | - | –213.532 | 49.33815 | –4.32792 | 0.002 |
RA ESD | 0.409000 | 0.189456 | 19.059 | 8.82848 | 2.15881 | 0.059 |
LVMI | 0.315478 | 0.187720 | 0.349 | 0.20770 | 1.68057 | 0.127 |
LVEF | 0.673136 | 0.183051 | 1.816 | 0.49372 | 3.67731 | 0.005 |
Str.Err.: standard error; -: not applicable