Sensitivity, specificity, predictive values, likelihood ratios, accuracy, and concordance of chest radiograph variables in comparison with echocardiography
Variables | Sensitivity | Specificity | PPV | NPV | PLR | NLR | Accuracy | κ | P-value |
---|---|---|---|---|---|---|---|---|---|
Situs | 100.00% | 100.00% | 100.00% | 100.00% | - | 0.00 | 100.00% | 1.00 | < 0.001* |
Cardiac position | 100.00% | 100.00% | 100.00% | 100.00% | - | 0.00 | 100.00% | 1.00 | < 0.001* |
Cardiomegaly | 85.00% | 66.67% | 62.96% | 86.96% | 2.55 | 0.23 | 74.00% | 0.49 | < 0.001* |
RAE | 84.62% | 54.17% | 66.67% | 76.47% | 1.85 | 0.28 | 70.00% | 0.39 | 0.004* |
LAE | 66.67% | 71.43% | 50.00% | 83.33% | 2.33 | 0.47 | 70.00% | 0.35 | 0.012* |
RVE | 81.82% | 41.03% | 28.13% | 88.89% | 1.39 | 0.44 | 50.00% | 0.14 | 0.163 |
LVE | 57.89% | 74.19% | 57.89% | 74.19% | 2.24 | 0.57 | 68.00% | 0.32 | 0.023* |
Position of AK | 50.00% | 97.83% | 66.67% | 95.74% | 23.00 | 0.51 | 94.00% | 0.54 | < 0.001* |
AA dilation | 25.00% | 95.65% | 33.33% | 93.62% | 5.75 | 0.78 | 90.00% | 0.23 | 0.095 |
DA dilation | - | 97.96% | 0.00% | 100.00% | - | - | 98.00% | - | - |
MPA dilation | 50.00% | 95.65% | 50.00% | 95.65% | 11.50 | 0.52 | 92.00% | 0.46 | 0.001* |
RPA dilation | 75.00% | 93.48% | 50.00% | 97.73% | 11.50 | 0.98 | 92.00% | 0.56 | < 0.001* |
LPA dilation | 25.00% | 97.83% | 50.00% | 93.75% | 11.50 | 0.77 | 92.00% | 0.30 | 0.025* |
PAH | 12.50% | 95.24% | 33.33% | 85.11% | 2.63 | 0.92 | 82.00% | 0.10 | 0.398 |
PPV: positive predictive value; NPV: negative predictive value; PLR: positive likelihood ratio; NLR: negative likelihood ratio; RAE: right atrium enlargement; LAE: left atrium enlargement; RVE: right ventricle enlargement; LVE: left ventricle enlargement; AK: aortic knuckle; AA: ascending aorta; DA: descending aorta; MPA: main pulmonary artery; RPA: right pulmonary artery; LPA: left pulmonary artery; PAH: pulmonary arterial hypertension; -: not applicable; *: concordance (agreement) between chest radiograph and echocardiography, as measured by κ, is significant at P < 0.05