TGFBR2 (rs764522) gene polymorphism cross interaction with gender of cases and controls (n = 175, crude analysis)
TGFBR2 (rs764522) genotype | Female | Male | ||||
---|---|---|---|---|---|---|
Cases | Controls | OR (95% CI) | Cases | Controls | OR (95% CI) | |
C/C | 4 | 18 | 1.00 | 10 | 22 | 0.49 (0.13–1.82) |
C/G | 24 | 37 | 0.34 (0.10–1.14) | 21 | 23 | 0.24 (0.07–0.84) |
G/G | 7 | 0 | 0.00 | 9 | 0 | 0.00 |
P-value | P < 0.0001* | P = 0.0013* |
*: P-value significant < 0.05