TGFBR2 (rs764522) gene polymorphic genotypes among different types of CHD cases compared to controls
TGFBR2 (rs764522) genotype | Controls | VSD | ASD | TOF | Total | |
---|---|---|---|---|---|---|
C/C | 40 | 6 | 4 | 4 | 54 | |
40.0% | 14.0% | 19.0% | 36.4% | 30.9% | ||
G/G | 0 | 9 | 5 | 2 | 16 | |
0.0% | 20.9% | 23.8% | 18.2% | 9.1% | ||
C/G | 60 | 28 | 12 | 5 | 105 | |
60.0% | 65.1% | 57.1% | 45.5% | 60.0% | ||
Fisher’s exact test – P-value | 34.143 – P < 0.0001* |
*: P-value significant < 0.05