TGFBR2 (rs6785358) gene polymorphism cross interaction with gender of cases and controls (n = 175, crude analysis)
TGFBR2 (rs6785358) genotype | Female | Male | ||||
---|---|---|---|---|---|---|
Cases | Controls | OR (95% CI) | Cases | Controls | OR (95% CI) | |
A/A | 15 | 26 | 1.00 | 16 | 20 | 0.72 (0.29–1.80) |
A/G | 14 | 28 | 1.15 (0.47–2.85) | 16 | 22 | 0.79 (0.32–1.96) |
G/G | 6 | 1 | 0.10 (0.01–0.88) | 8 | 3 | 0.22 (0.05–0.94) |
P-value | P = 0.0287* | P = 0.1845 |
*: P-value significant < 0.05