TGFBR2 (rs6785358) gene polymorphic genotypes among cases of different types of CHD compared to control
TGFBR2 (rs6785358) genotype | Controls | VSD | ASD | TOF | Total |
---|---|---|---|---|---|
A/A | 46 | 18 | 9 | 4 | 77 |
46.0% | 41.9% | 42.9% | 36.4% | 44.0% | |
G/G | 4 | 11 | 0 | 3 | 18 |
4.0% | 25.6% | 0.0% | 27.3% | 10.3% | |
A/G | 50 | 14 | 12 | 4 | 80 |
50.0% | 32.6% | 57.1% | 36.4% | 45.7% | |
Fisher’s exact test – P-value | 19.690 – P = 0.002* |
*: P-value significant < 0.05