Binary logistic regression between each SNP and the incidence of CHD
Variable | B | Chi-square | P-value | OR | 95% CI | |
---|---|---|---|---|---|---|
Lower | Upper | |||||
Sex | 0.423 | 1.332 | 0.248 | 1.526 | 0.745 | 3.127 |
rs6785358 (total) | 8.528 | 0.014 | ||||
rs6785358 (AA) | –0.022 | 0.003 | 0.955 | 0.979 | 0.460 | 2.083 |
rs6785358 (GG) | 1.836 | 7.802 | 0.005 | 6.272 | 1.729 | 22.747 |
rs764522 (total) | 4.951 | 0.084 | ||||
rs764522 (CC) | –0.934 | 4.951 | 0.026 | 0.393 | 0.172 | 0.895 |
rs764522 (GG) | 21.342 | 0.000 | 0.998 | 0.000 | ||
Constant | –0.718 | 3.294 | 0.070 | 0.488 |
B: binary logistic regression coefficient. Blank cells represent “not detected”. rs6785358 (AG), rs764522 (CG) are used as reference for each related SNP