Differences in DSQ-1 symptom domain scores among those with and without a ME/CFS family history
Symptom domains | ME/CFSFamily history(n = 72) | ME/CFSNo family history(n = 328) | Significance level |
---|---|---|---|
mean (SD) | mean (SD) | ||
Sleep | 62.58 (20.23) | 61.06 (18.23) | 0.53 |
PEM | 73.36 (18.29) | 72.13 (17.02) | 0.58 |
Neurocognitive | 58.25 (20.66) | 60.12 (20.01) | 0.47 |
Immune | 36.62 (17.96) | 34.15 (18.84) | 0.31 |
Neuroendocrine | 38.66 (18.75) | 37.94 (20.79) | 0.79 |
Pain | 64.84 (26.31) | 63.18 (26.67) | 0.63 |
Gastrointestinal | 52.31 (23.19) | 43.37 (25.18) | < 0.01 |
Orthostatic | 37.71 (16.79) | 35.05 (19.20) | 0.29 |
PEM: post-exertional malaise