aMMP-8 GCF mean values and clinical parameters of tooth for the different groups, before and after treatment
Variable | Time-point | Healthy (H) | Gingivitis (G) | Periodontitis (P) | Multiple comparisons |
---|---|---|---|---|---|
aMMP-8 (ng/mL) | T0T3 | 9.62 ± 4.308.99 ± 5.10 | 13.98 ± 4.7011.08 ± 3.90 | 21.82 ± 5.8015.03 ± 4.10 | H vs. G*H vs. P*G vs. P* |
GI | T0T3 | 0.48 ± 0.030.42 ± 0.05 | 2.44 ± 0.421.12 ± 0.35(T0 vs. T3*) | 2.83 ± 0.892.04 ± 0.67(T0 vs. T3*) | H vs. G*H vs. P*G vs. P |
PI | T0T3 | 0.65 ± 0.390.32 ± 0.23 | 1.82 ± 0.821.13 ± 0.76(T0 vs. T3*) | 2.66 ± 0.711.83 ± 0.45(T0 vs. T3*) | H vs. G*H vs. P*G vs. P* |
BOPI | T0T3 | 0.000.00 | 1.94 ± 0.870.93 ± 0.36(T0 vs. T3*) | 2.57 ± 0.581.13 ± 0.68 | H vs. G*H vs. P*G vs. P |
PD (mm) | T0T3 | 1.55 ± 0.331.52 ± 0.35 | 2.93 ± 0.631.91 ± 0.78(T0 vs. T3*) | 4.58 ± 0.742.89 ± 0.86 | H vs. G*H vs. P*G vs. P* |
rBL (mm) | T0T3 | 2.30 ± 0.512.20 ± 0.33 | 3.00 ± 0.422.80 ± 0.28 | 6.40 ± 0.195.10 ± 0.55 | H vs. GH vs. P*G vs. P* |
Values are presented as mean ± SD. *: P ≤ 0.05