Regression model
Dependent Variables | Model 1 | Model 2 | ||
---|---|---|---|---|
R2 | ANOVA | Adj-R2 | ANOVA | |
CLNT | 10.5% | F (1,39) = 4.56, P = 0.039 | 54.2% | F (3,35) = 15.98, P < 0.001 (a, d, f) |
M-ACE | 20.4% | F (1,41) = 10.52, P = 0.002 | 22.2% | F (1,39) = 12.39, P = 0.001 (f) |
RUDAS | 9.8% | F (1,40) = 4.33, P = 0.044 | 31.8% | F (2,37) = 10.08, P < 0.001 (c and d) |
VSTMB Cost Total | 6.3% | F (1,40) = 3.76, P = 0.059 | No variables entered a model |
ACE: Addenbrooke’s Cognitive Examination; CLNT: Cross-Linguistic Naming Test; RUDAS: Rowland Universal Dementia Assessment Scale; VSTMB Cost Total: Average of Visual Short-Term Memory Binding Cost 2 and 3. (a) Group, (b) education level, (c) years in the UK, (d) percentage years in the UK, (e) English proficiency, and the (f) MAS as additional regressors