Microhematocrit, glucose, and biochemical parameters (mean ± standard deviation)
Parameters | G1 WT water | G2 HPV water | G3 WT 0.013 g/mL | G4 HPV 0.006 g/mL | G5 HPV 0.008 g/mL | G6 HPV 0.013 g/mL |
---|---|---|---|---|---|---|
Microhematocrit (%) | 46.84 ± 2.30 | 47.70 ± 1.54 | 45.52 ± 1.32 | 46.62 ± 2.27 | 44.68 ±1.34 | 47.38 ± 2.10 |
Glucose (mg/dL) | 152.60 ± 12.54 | 174.72 ± 20.191, 2 | 144.40 ± 30.88 | 109.40 ± 26.25 | 137.00 ± 38.61 | 94.20 ± 38.79 |
Albumin (g/L) | 3.19 ± 0.87 | 2.92 ± 0.13 | 3.01 ± 0.51 | 3.16 ± 0.18 | 2.91 ± 0.18 | 3.37 ± 0.40 |
Total proteins (g/L) | 44.64 ± 4.36 | 44.79 ± 4.85 | 41.13 ± 6.451 | 49.48 ± 3.33 | 46.75 ± 2.98 | 52.89 ± 6.04 |
Creatinine (mg/dL) | 0.28 ± 0.43 | 0.54 ± 0.41 | 0.25 ± 0.38 | 0.33 ± 0.67 | 0.46 ± 0.49 | 0.46 ± 0.90 |
Urea (mg/dL) | 62.66 ± 8.02 | 63.58 ± 15.99 | 78.80 ± 4.13 | 66.18 ± 7.35 | 54.42 ± 10.72 | 59.18 ± 13.42 |
ALT (U/L) | 65.36 ± 17.69 | 203.16 ± 281.33 | 88.70 ± 27.69 | 65.50 ± 22.37 | 78.63 ± 13.05 | 154.35 ± 136.12 |
1 Statistically different from G6 (P < 0.05). 2 Statistically different from G4 (P < 0.05). G1 are wild-type (WT) mice that drink water; G2 are mice with human papillomavirus (HPV) that drank water; G3 are WT that drank daily an aqueous extract of Aloysia citrodora at a concentration of 0.013 g/mL; G4 are mice with HPV that drank daily an aqueous extract of A. citrodora at a concentration of 0.006 g/mL; G5 are mice with HPV that drank daily an aqueous extract of A. citrodora at a concentration of 0.008 g/mL; G6 are mice with HPV that drank daily an aqueous extract of A. citrodora at a concentration of 0.013 g/mL. ALT: alanine aminotransferase