The numbers and frequencies of BMS demographic data, medical condition, medication, and intensity of BMS
Variables | BMS | |||
---|---|---|---|---|
n | % | p-value | ||
Age | < 50 | 10 | 13.3% | < 0.001* |
50–59 | 21 | 28% | ||
60–69 | 33 | 44% | ||
70–79 | 11 | 14.7% | ||
Sex | Female | 45 | 60% | 0.083ns |
Male | 30 | 40% | ||
Smoking | Yes | 16 | 21.3% | < 0.001* |
No | 59 | 78.7% | ||
Systemic condition | None | 10 | 13.3% | < 0.001* |
Hypertension disease | 46 | 61.3% | ||
Diabetes mellitus disease | 37 | 49.3% | ||
Cardiovascular disease | 13 | 17.3% | ||
Kidney disease | 32 | 42.7% | ||
Any long-term medications | None | 10 | 13.3% | < 0.001* |
Antidiabetic drugs | 37 | 49.3% | ||
Antihypertensive drugs | 46 | 61.3% | ||
Others | 38 | 50.7% | ||
Intensity of BMS (VAS) | Score 3 | 1 | 1.3% | < 0.001* |
Score 4 | 3 | 4% | ||
Score 5 | 4 | 5.3% | ||
Score 6 | 7 | 9.3% | ||
Score 7 | 14 | 18.7% | ||
Score 8 | 17 | 22.7% | ||
Score 9 | 15 | 20% | ||
Score 10 | 14 | 18.7% |
*: significant (p < 0.05); ns: non-significant (p ≥ 0.05); BMS: burning mouth syndrome; VAS: visual analogue scale