The frequencies of BMS data
Variables | BMS | |||
---|---|---|---|---|
n | % | p-value | ||
Time of the day of BMS | Morning | 23 | 30.7% | < 0.001* |
Night | 4 | 5.3% | ||
Day and night | 33 | 44% | ||
Daytime | 13 | 17.3% | ||
Evening | 2 | 2.7% | ||
Oral dryness | Yes | 59 | 78.7% | < 0.001* |
No | 16 | 21.3% | ||
Taste disturbance | Yes | 37 | 49.3% | 0.908ns |
No | 38 | 50.7% | ||
Quality of life | A little | 14 | 18.7% | 0.404ns |
Moderately | 24 | 32% | ||
Very much | 17 | 22.7% | ||
Extremely | 20 | 26.7% | ||
PSS scores | Low stress | 0 | 0% | < 0.001* |
Moderate stress | 40 | 53.3% | ||
High perceived stress | 35 | 46.7% |
*: significant (p < 0.05); ns: non-significant (p ≥ 0.05); BMS: burning mouth syndrome; PSS: Perceived Stress Scale