Independent samples t-test for the differences in medication adherence
Variable | Categories | N | Mean | SD | t-value | P-value |
---|---|---|---|---|---|---|
Gender | Female | 129 | 30.51 | 3.29 | 1.629 | 0.03* |
Male | 117 | 29.24 | 2.41 | |||
Living situation | With a family | 231 | 21.78 | 2.14 | 0.189 | 0.53 |
Alone | 15 | 29.56 | 4.72 | |||
Living area | Islamabad | 155 | 29.35 | 3.29 | −0.201 | 0.61 |
Rawalpindi | 91 | 20.10 | 3.43 | |||
Currently working | Yes | 194 | 31.51 | 2.37 | 2.51 | 0.35 |
No | 52 | 29.44 | 3.21 |
* P-value significant level < 0.05. N: number; SD: standard deviation