Differences in hypertensive medication adherence by one-way ANOVA
Variable | Sum of squares | df | Mean square | F-value | P-value |
---|---|---|---|---|---|
Social status | Between groups | 3 | 17.035 | 1.671 | 0.141 |
Within groups | 242 | 9.653 | |||
Educational level | Between groups | 4 | 14.542 | 1.06 | 0.02* |
Within groups | 241 | 9.659 | |||
Monthly income | Between groups | 3 | 9.914 | 1.42 | 0.001* |
Within groups | 242 | 9.703 | |||
Smoking | Between groups | 2 | 14.603 | 1.35 | 0.12 |
Within groups | 243 | 9.670 | |||
Using medications with/without prescriptions | Between groups | 2 | 2.346 | 0.314 | 0.54 |
Within groups | 243 | 9.740 | |||
Who is providing the medication | Between groups | 2 | 68.939 | 5.17 | 0.04* |
Within groups | 243 | 9.422 | |||
Cost of medication | Between groups | 2 | 49.759 | 3.30 | 0.001* |
Within groups | 243 | 9.514 |
* P-value significant level < 0.05