Relationship between CAVI and study variables among the entire study group
Characteristics | β coefficient | SE | P value | Variance inflation factor |
---|---|---|---|---|
Age (year) | 0.445 | 0.003 | < 0.001 | 1.081 |
Waist circumference (cm) | 0.056 | 0.001 | 0.012 | 1.153 |
Hip circumference (cm) | 0.057 | 0.005 | 0.085 | 2.589 |
Creatinine (μmol/L) | 0.014 | 0.001 | 0.525 | 1.079 |
UA (μmol/L) | 0.047 | 0.000 | 0.026 | 1.046 |
FPG (mmol/L) | 0.055 | 0.014 | 0.040 | 1.668 |
TG (mmol/L) | 0.002 | 0.003 | 0.914 | 1.013 |
HDL-C (mmol/L) | –0.054 | 0.060 | 0.019 | 1.241 |
LDL-C (mmol/L) | –0.032 | 0.028 | 0.158 | 1.180 |
hs-CRP (mg/L) | –0.041 | 0.011 | 0.048 | 1.022 |
Homocysteine (μmol/L) | 0.015 | 0.004 | 0.497 | 1.082 |
HbA1c (%) | 0.103 | 0.027 | < 0.001 | 1.675 |
BMI (kg/m2) | –0.241 | 0.011 | < 0.001 | 2.613 |
SBP (mmHg) | 0.115 | 0.002 | < 0.001 | 1.830 |
DBP (mmHg) | 0.066 | 0.002 | 0.017 | 1.785 |
Multiple linear regression analysis was used. BMI: body mass index; CAVI: cardio-ankle vascular index; DBP: diastolic blood pressure; FPG: fasting plasma glucose; HDL-C: high-density lipoprotein cholesterol; hs-CRP: hypersensitive C-reactive protein; LDL-C: low-density lipoprotein cholesterol; SBP: systolic blood pressure; TG: triglycerides; UA: uric acid