Relationship between CAVI and study variables in the hypertension group
Characteristics | β coefficient | SE | P value | Variance inflation factor |
---|---|---|---|---|
Age (year) | 0.391 | 0.006 | < 0.001 | 1.083 |
Waist circumference (cm) | 0.047 | 0.001 | 0.173 | 1.074 |
Hip circumference (cm) | 0.087 | 0.008 | 0.113 | 2.651 |
Creatinine (μmol/L) | –0.002 | 0.001 | 0.957 | 1.062 |
UA (μmol/L) | 0.039 | 0.000 | 0.259 | 1.033 |
FPG (mmol/L) | 0.094 | 0.031 | 0.089 | 2.698 |
TG (mmol/L) | –0.011 | 0.004 | 0.737 | 1.017 |
HDL-C (mmol/L) | –0.025 | 0.073 | 0.481 | 1.125 |
LDL-C (mmol/L) | –0.054 | 0.049 | 0.134 | 1.133 |
hs-CRP (mg/L) | –0.016 | 0.021 | 0.636 | 1.027 |
Homocysteine (μmol/L) | 0.030 | 0.006 | 0.389 | 1.095 |
HbA1c (%) | 0.072 | 0.054 | 0.194 | 2.731 |
BMI (kg/m2) | –0.333 | 0.017 | < 0.001 | 2.630 |
SBP (mmHg) | 0.145 | 0.004 | 0.001 | 1.593 |
DBP (mmHg) | 0.050 | 0.004 | 0.242 | 1.593 |
Multiple linear regression analysis was used. BMI: body mass index; CAVI: cardio-ankle vascular index; DBP: diastolic blood pressure; FPG: fasting plasma glucose; HDL-C: high-density lipoprotein cholesterol; hs-CRP: hypersensitive C-reactive protein; LDL-C: low-density lipoprotein cholesterol; SBP: systolic blood pressure; TG: triglycerides; UA: uric acid