Relationship between CAVI and medical history and medication usage
Characteristics | β coefficient | SE | Z value | P value | Exp (β) | 95% CI for Exp (β) | |
---|---|---|---|---|---|---|---|
Lower limit | Upper limit | ||||||
Beta blockers (+: 1; –: 0) | –0.411 | 0.161 | 6.534 | 0.011 | 0.663 | 0.484 | 0.909 |
Gender (male: 1; female: 0) | 0.419 | 0.094 | 19.941 | < 0.001 | 1.520 | 1.265 | 1.826 |
Hypertension (+: 1; –: 0) | 0.247 | 0.097 | 6.435 | 0.011 | 1.280 | 1.058 | 1.550 |
Diabetes mellitus (+: 1; –: 0) | 0.638 | 0.107 | 35.342 | < 0.001 | 1.893 | 1.534 | 2.336 |
Binomial logistic regression analysis was used. CAVI: cardio-ankle vascular index