Comparison of demographics, body mass index, and waist circumference between obese and non-obese groups
Parameter | Group | N | Mean | SD | SEM | t-value | p-value | Male (%) | Female (%) | Chi-square value | p-value |
---|---|---|---|---|---|---|---|---|---|---|---|
Age (years) | Obese | 20 | 37.75 | 6.40 | 1.43 | 0.37 | 0.70 | 9 (45.00) | 11 (55.00) | 0.10 | 0.75 |
Non-obese | 20 | 37.05 | 5.32 | 1.19 | 10 (50.00) | 10 (50.00) | |||||
Body mass index (kg/m2) | Obese | 20 | 31.93 | 1.40 | 0.31 | 18.45 | < 0.05* | ||||
Non-obese | 20 | 21.61 | 2.06 | 0.46 | |||||||
Waist circumference (cm) | Obese | 20 | 90.50 | 7.87 | 1.76 | 5.32 | < 0.05* | ||||
Non-obese | 20 | 78.65 | 6.08 | 1.36 |
p < 0.05 is considered statistically significant for both the independent samples t-test (mean age, body mass index, waist circumference) and the chi-square test (gender); *: denotes significance