Comparison of mean LDL, VLDL, TC, TG, and HDL levels between baseline and 6 weeks in the obese group
Parameter | Group | N | Mean | SD | SEM | t-value | p-value |
---|---|---|---|---|---|---|---|
LDL | Baseline | 20 | 114.05 | 8.36 | 1.87 | 5.06 | < 0.05* |
6 weeks | 20 | 97.05 | 12.50 | 2.80 | |||
VLDL | Baseline | 20 | 39.50 | 4.38 | 0.98 | 5.63 | < 0.05* |
6 weeks | 20 | 33.40 | 2.06 | 0.46 | |||
TC | Baseline | 20 | 182.45 | 9.77 | 2.18 | 4.45 | < 0.05* |
6 weeks | 20 | 168.65 | 9.84 | 2.20 | |||
TG | Baseline | 20 | 198.55 | 21.65 | 4.84 | 5.53 | < 0.05* |
6 weeks | 20 | 168.60 | 10.90 | 2.43 | |||
HDL | Baseline | 20 | 40.15 | 1.07 | 0.23 | 4.45 | < 0.05* |
6 weeks | 20 | 41.65 | 1.13 | 0.25 |
Paired t-test; p < 0.05 considered statistically significant; *: denotes significance