Home oral hygiene habits: self-reported difficulties and subjective oral hygiene measures awareness
Home oral hygiene habits | Article | Parkinson group | Healthy group | Self-report |
---|---|---|---|---|
Self-reported difficulties | Barbe et al. [23], 2017 | 29% need help | N/A | |
van Stiphout et al. [35], 2018 | 15% need help | 1% need help | ||
Subjective oral hygiene | García-De-La-Fuente et al. [27], 2022 | 31.7% | 45.3% | Good |
48.1% | 40.6% | Moderate | ||
20.2% | 14.2% | Bad |
N/A: not applicable. Variable is reported in percentage (%) of participants for each group, with eventual specification of degree