Prevalence of caries
Article | Parkinson group | Healthy group |
---|---|---|
Fleury et al. [26], 2021 | 10% | 10% |
García-De-La-Fuente et al. [27], 2022 | 18.8 ± 7.3 DMFT | 17.8 ± 7.7 DMFT |
2.3 ± 3.0 DT | 1.7 ± 2.3 DT | |
John et al. [29], 2021 | 7.72 ± 4.45 DMFT | 4.57 ± 3.58 DMFT |
Ribeiro et al. [32], 2016 | 24.8 ± 3.8 DMFT | 26.9 ± 2.2 DMFT |
van Stiphout et al. [35], 2018 | 74 DT | 12 DT |
DT: decayed teeth; DMFT: decayed, missing, filled teeth. Prevalence of caries is reported in percentage (%) of participants for each group presenting the condition, if not otherwise specified through the use of specific parameters, expressed in mean ± SD (standard deviation) or only mean, depending on the study