Summary of the discussed metastatic processes of breast cancer affected by various transcription factors
Transcription factor | Metastatic process affected | ||||
---|---|---|---|---|---|
Angiogenesis/Vascularization | EMT/MET | Migration | Invasion | Cell cycle/Apoptosis | |
E2F | √ | √ | √ | ||
HIF | √ | √ | √ | ||
EMT master regulators | √ | √ | √ | √ | |
SOX | √ | √ | √ | √ | |
ETS | √ | √ | √ | √ | √ |
YY1 | √ | ||||
FoxM1 | √ | √ | √ | ||
Bach1 | √ | √ | √ | ||
SIX | √ | √ | |||
RUNX | √ | ||||
MYC | √ | √ | |||
KLFs | √ | √ | √ | √ | |
c-Jun | √ | √ |
EMT: epithelial-mesenchymal transition; MET: mesenchymal-epithelial transition; HIF: hypoxia-inducible factor; SOX: sex determining region Y-related high-mobility group box; ETS: E26 transformation-specific; YY1: Yin Yang 1; FoxM1: forkhead box M1; Bach1: BTB domain and CNC homology 1; SIX: sineoculis homeobox homolog; MYC: myelocytomatosis; KLFs: Kruppel-like factors; RUNX: runt-related transcription factor