Summary of logistic regression results
Assessment (metric) | β coefficient | β std. error | P-value |
---|---|---|---|
Coordination (balance_percent_in_target_mean) | –2.30 | 0.97 | 0.018 |
Digit Symbol Substitution (digit_symbol_duration) | –1.93 | 0.89 | 0.03 |
Immediate Recognition (immediate_recognition_correct) | –0.42 | 0.20 | 0.03 |
Stroop (stroop_effect_ratio) | 2.86 | 0.83 | 0.0006 |
Trail Making B (trails_b_duration_median) | 1.13 | 0.52 | 0.03 |
Trail Making A (trails_a_duration_mean) | –0.75 | 1.04 | 0.83 |
Delayed Recognition (delayed_recognition_correct) | –0.19 | 0.14 | 0.18 |
Flanker (flanker_correct_mean) | 0.015 | 0.07 | 0.83 |
Intercept | 9.40 | 4.61 | 0.04 |
Statistically significant P-values