Mean amount of dentin removed from the mesial and distal canal walls in the two groups at different levels from the apex
Group | Mean(mm) | SD(mm) | T-test statistic | Df | P-value | Effect size (Cohen’s d) | |
---|---|---|---|---|---|---|---|
Dentin removed from mesial wall at 3 mm | A1 | 0.1439 | 0.07370 | 0.522 | 60 | 0.604 | –0.132 |
C1 + A1 | 0.1323 | 0.09969 | |||||
Dentin removed from mesial wall at 5 mm | A1 | 0.1800 | 0.12204 | 0.435 | 60 | 0.665 | –0.109 |
C1 + A1 | 0.1668 | 0.11751 | |||||
Dentin removed from mesial wall at 7 mm | A1 | 0.2039 | 0.09996 | –0.024 | 60 | 0.981 | 0.006 |
C1 + A1 | 0.2045 | 0.10945 | |||||
Dentin removed from distal wall at 3 mm | A1 | 0.1255 | 0.15205 | –0.464 | 60 | 0.644 | 0.118 |
C1 + A1 | 0.1432 | 0.14869 | |||||
Dentin removed from distal wall at 5 mm | A1 | 0.1355 | 0.12490 | –1.051 | 60 | 0.298 | 0.267 |
C1 + A1 | 0.1700 | 0.13362 | |||||
Dentin removed from distal wall at 7 mm | A1 | 0.2181 | 0.12584 | 0.204 | 60 | 0.839 | –0.053 |
C1 + A1 | 0.2119 | 0.10974 |
SD: standard deviation; Df: degree of freedom